<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wenning Advice</title>
	<atom:link href="http://www.wenningadvice.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wenningadvice.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Aug 2012 18:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Bust-Proof Investing For Boomers by wenningadvice</title>
		<link>http://www.wenningadvice.com/?p=83#comment-2018</link>
		<dc:creator>wenningadvice</dc:creator>
		<pubDate>Mon, 06 Aug 2012 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?p=83#comment-2018</guid>
		<description>A crisis indeed!  Unfortunately, one of many.

Thanks for your comment.

Brenda</description>
		<content:encoded><![CDATA[<p>A crisis indeed!  Unfortunately, one of many.</p>
<p>Thanks for your comment.</p>
<p>Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steroids Running Out For Stock Market by wenningadvice</title>
		<link>http://www.wenningadvice.com/?p=190#comment-2017</link>
		<dc:creator>wenningadvice</dc:creator>
		<pubDate>Mon, 06 Aug 2012 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?p=190#comment-2017</guid>
		<description>Thanks for your comment, Antione.  Policies that generate business investment would be helpful, indeed.

Brenda</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Antione.  Policies that generate business investment would be helpful, indeed.</p>
<p>Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steroids Running Out For Stock Market by Rimamsiste</title>
		<link>http://www.wenningadvice.com/?p=190#comment-2002</link>
		<dc:creator>Rimamsiste</dc:creator>
		<pubDate>Sun, 05 Aug 2012 08:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?p=190#comment-2002</guid>
		<description>I&#039;m no economist but it seems to me that qtvauitntiae easing is no more or less than printing money and generating inflation (which is one way of reducing the national debt). What I&#039;m quite sure we don&#039;t need is a consumer-lead increase in GDP (which has always seemed to me to be a very dodgy way of measuring the strength of the economy since it includes all sorts of unproductive economic activities). I read an interesting article on the American economy which reckoned that private investment by business (large medium and small) would increase GDP much more effectively than increases in consumer spending. By all accounts businesses are currently sitting on quite a lot of cash at present but are failing to invest it while (certainly in the US case) there are uncertanties around future govt. policies (i.e. will extra capacity/new enterprise be stolen from them by already high/increased govt. taxes etc.).As I say, I&#039;m an amateur onlooker on economic matters. I would welcome more informed comments.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no economist but it seems to me that qtvauitntiae easing is no more or less than printing money and generating inflation (which is one way of reducing the national debt). What I&#8217;m quite sure we don&#8217;t need is a consumer-lead increase in GDP (which has always seemed to me to be a very dodgy way of measuring the strength of the economy since it includes all sorts of unproductive economic activities). I read an interesting article on the American economy which reckoned that private investment by business (large medium and small) would increase GDP much more effectively than increases in consumer spending. By all accounts businesses are currently sitting on quite a lot of cash at present but are failing to invest it while (certainly in the US case) there are uncertanties around future govt. policies (i.e. will extra capacity/new enterprise be stolen from them by already high/increased govt. taxes etc.).As I say, I&#8217;m an amateur onlooker on economic matters. I would welcome more informed comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bust-Proof Investing For Boomers by Daniel</title>
		<link>http://www.wenningadvice.com/?p=83#comment-2001</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 05 Aug 2012 05:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?p=83#comment-2001</guid>
		<description>After 2037, it’ll still be able to pay out 75% of scheduled bfneeits–and again, that’s without any changes.  Seems like a crisis to me. I have been paying into this system since I was 16 years old.  Every year I get a fancy printout from the government telling me how much of a benefit I will be entitled to receive. In 2037 I will be 70 years old and  I bet I never see one dime of the money I was promised. Anywhere outside of liberal think that would be called theft.Ted has it right, it is all a government authorized ponzi scheme and the current crop of politicians don&#039;t care to fix it because they won&#039;t be around to deal with the repurcussions of a failed system.Pathetic.</description>
		<content:encoded><![CDATA[<p>After 2037, it’ll still be able to pay out 75% of scheduled bfneeits–and again, that’s without any changes.  Seems like a crisis to me. I have been paying into this system since I was 16 years old.  Every year I get a fancy printout from the government telling me how much of a benefit I will be entitled to receive. In 2037 I will be 70 years old and  I bet I never see one dime of the money I was promised. Anywhere outside of liberal think that would be called theft.Ted has it right, it is all a government authorized ponzi scheme and the current crop of politicians don&#8217;t care to fix it because they won&#8217;t be around to deal with the repurcussions of a failed system.Pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare For All – Like it Or Not by Nicolas</title>
		<link>http://www.wenningadvice.com/?p=286#comment-1993</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sun, 05 Aug 2012 00:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wenningadvice.com/?p=286#comment-1993</guid>
		<description>they were gnna do. Not only is it the same old government dirty tirkcs they have taken it to an all new level. Worse than that they have increased class and race warfare with their rhetoric. Lets tax milionaires and billionaires more. Not like they are the ones who own the corporations that peut people to work. I guess all the big businesses out there are owned by those folks making $50k a year. You kow those dirty rich people that vacation on Marthas Vineyard every year, oh that can&#039;t be where rich people vacation because that is where the communist in chief is vacationing with his family right now. Again on vacation. While the middle class is struggling to pay their mortgage and put food on  the table, but that&#039;s ok cause Obama has a new jobs bill he is gonna propose  after  vacation. Hope it works better than the last time when they said we have to pass this in order to keep unemployment from reaching 8%. We saw how well that worked out now didn&#039;t we?See how I did that? Went from Obamacare and turned it into unemployment. The only thing I didn&#039;t do was blame George Bush, the Japan Tsunami and an Arab Spring on how poorly the presidents record has been so far. But as long has he has time to spend with his family, recharge, improve his golf game and of course continue to campaign and hold fund raisers,  I guess it is all ok. And yes I know the economy was bad when Obama took office thanks to George Bush and a DEMOCRAT held House and Senate, but under Obama and DEMOCRAT held house and Senate they have managed to set us on a path that we may never recover from as a Nation. Perry 2012</description>
		<content:encoded><![CDATA[<p>they were gnna do. Not only is it the same old government dirty tirkcs they have taken it to an all new level. Worse than that they have increased class and race warfare with their rhetoric. Lets tax milionaires and billionaires more. Not like they are the ones who own the corporations that peut people to work. I guess all the big businesses out there are owned by those folks making $50k a year. You kow those dirty rich people that vacation on Marthas Vineyard every year, oh that can&#8217;t be where rich people vacation because that is where the communist in chief is vacationing with his family right now. Again on vacation. While the middle class is struggling to pay their mortgage and put food on  the table, but that&#8217;s ok cause Obama has a new jobs bill he is gonna propose  after  vacation. Hope it works better than the last time when they said we have to pass this in order to keep unemployment from reaching 8%. We saw how well that worked out now didn&#8217;t we?See how I did that? Went from Obamacare and turned it into unemployment. The only thing I didn&#8217;t do was blame George Bush, the Japan Tsunami and an Arab Spring on how poorly the presidents record has been so far. But as long has he has time to spend with his family, recharge, improve his golf game and of course continue to campaign and hold fund raisers,  I guess it is all ok. And yes I know the economy was bad when Obama took office thanks to George Bush and a DEMOCRAT held House and Senate, but under Obama and DEMOCRAT held house and Senate they have managed to set us on a path that we may never recover from as a Nation. Perry 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roth IRAs May Be Antidote To Rising Taxes, Market Losses by Leo</title>
		<link>http://www.wenningadvice.com/?page_id=54#comment-1988</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sat, 04 Aug 2012 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?page_id=54#comment-1988</guid>
		<description>This is why, sadly, I never contribute to my IRAs until I&#039;ve aledray done my taxes. I put aside money during the year into a savings account. Then after I do my taxes and figure out which of the three IRAs I qualify for (deductible, Roth, non-deductible), I make my contribution.You have until April of the next calendar year to make a contribution to the year before. Just be careful with sending your deposit in that you mark it&#039;s for the previous tax year.Yet one more reason 401ks are easier for most (non-self-employed) folks. No income limitations.</description>
		<content:encoded><![CDATA[<p>This is why, sadly, I never contribute to my IRAs until I&#8217;ve aledray done my taxes. I put aside money during the year into a savings account. Then after I do my taxes and figure out which of the three IRAs I qualify for (deductible, Roth, non-deductible), I make my contribution.You have until April of the next calendar year to make a contribution to the year before. Just be careful with sending your deposit in that you mark it&#8217;s for the previous tax year.Yet one more reason 401ks are easier for most (non-self-employed) folks. No income limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds Have Grown Up by Andrew Pelt</title>
		<link>http://www.wenningadvice.com/?p=63#comment-1960</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Tue, 31 Jul 2012 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/2010/02/15/exchange-traded-funds-have-grown-up/#comment-1960</guid>
		<description>I simply want to tell you that I am very new to blogs and honestly enjoyed you&#039;re blog. More than likely I’m planning to bookmark your website . You amazingly come with superb articles and reviews. With thanks for sharing your website page.</description>
		<content:encoded><![CDATA[<p>I simply want to tell you that I am very new to blogs and honestly enjoyed you&#8217;re blog. More than likely I’m planning to bookmark your website . You amazingly come with superb articles and reviews. With thanks for sharing your website page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compared To What? by meble dzieciece</title>
		<link>http://www.wenningadvice.com/?p=259#comment-1551</link>
		<dc:creator>meble dzieciece</dc:creator>
		<pubDate>Wed, 27 Jun 2012 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wenningadvice.com/?p=259#comment-1551</guid>
		<description>Second example of both challenge and problem for EU is fighting terrorism. After 9/11 and attacks in London and Madrid, anti- and counterterrorism efforts supposed to be multiply, by police cooperation.</description>
		<content:encoded><![CDATA[<p>Second example of both challenge and problem for EU is fighting terrorism. After 9/11 and attacks in London and Madrid, anti- and counterterrorism efforts supposed to be multiply, by police cooperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roth IRAs May Be Antidote To Rising Taxes, Market Losses by Karoline</title>
		<link>http://www.wenningadvice.com/?page_id=54#comment-137</link>
		<dc:creator>Karoline</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?page_id=54#comment-137</guid>
		<description>That is a little something I need to do more research into, thanks for the article.</description>
		<content:encoded><![CDATA[<p>That is a little something I need to do more research into, thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roth IRAs May Be Antidote To Rising Taxes, Market Losses by Jame</title>
		<link>http://www.wenningadvice.com/?page_id=54#comment-135</link>
		<dc:creator>Jame</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://wenningadvice.wordpress.com/?page_id=54#comment-135</guid>
		<description>hi there, outstanding blog, and an excellent understand! at least one for my bookmarks.</description>
		<content:encoded><![CDATA[<p>hi there, outstanding blog, and an excellent understand! at least one for my bookmarks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
